<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIS</title>
	<atom:link href="http://www.thinksis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinksis.com</link>
	<description>Strategy &#124; Technology &#124; Results</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SSATB Selects SIS to Develop and Implement New IT Systems</title>
		<link>http://www.thinksis.com/press-releases/ssatb-selects-sis-to-develop-and-implement-new-it-systems</link>
		<comments>http://www.thinksis.com/press-releases/ssatb-selects-sis-to-develop-and-implement-new-it-systems#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:39:01 +0000</pubDate>
		<dc:creator>Michael Voss</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.thinksis.com/?p=3499</guid>
		<description><![CDATA[SIS to Develop Integrated System for Test Registrations, Application Processing and More LEXINGTON, KY. — Feb. 17, 2012 —SIS, a leading technology solutions provider, has been selected by the Secondary School Admission Test Board (SSATB) in Princeton, N.J. to develop and implement a new information technology infrastructure. SIS will work with SSATB to create new [...]]]></description>
			<content:encoded><![CDATA[<h4>SIS to Develop Integrated System for Test Registrations, Application Processing and More</h4>
<p>LEXINGTON, KY. — Feb. 17, 2012 —SIS, a leading technology solutions provider, has been selected by the Secondary School Admission Test Board (SSATB) in Princeton, N.J. to develop and implement a new information technology infrastructure. SIS will work with SSATB to create new systems for account management, customer service, test registration, application processing, data mining and more.</p>
<p>&#8220;We are excited to partner with SIS to create an integrated system that will revolutionize our interactions with students, families and members,&#8221; said SSATB Executive Director Heather Hoerle. &#8220;With these upgrades and additions to our technology, we look forward to providing exceptional service and responsiveness to our constituencies in the coming year and beyond.&#8221;</p>
<p>The initial phase of the project will consist of transitioning the organization&#8217;s current database and email applications to a Microsoft-based platform. Other project goals include: upgrading and expanding service offerings to SSATB constituencies; increasing workflow efficiencies; reducing manual intervention required to conduct business; providing additional tools for SSATB staff to communicate with its constituencies; and redesigning current web applications so that they are more user-friendly and data-driven.</p>
<p>&#8220;SSATB is making a strong commitment to students, families and members with this investment in an IT modernization,&#8221; said SIS Executive Vice President of Software and Consulting Kirsten Craft. &#8220;We are thrilled to have been selected to partner with SSATB on this endeavor. Leveraging the respective expertise of our firms, we are creating a game-changing environment in SSATB&#8217;s admission testing industry. It&#8217;s exciting to be part of that.&#8221;</p>
<h4>About SSATB</h4>
<p>The Secondary School Admission Test Board (SSATB) is a non-profit membership organization, serving more than 800 private schools in the United States, Canada and worldwide, that advances and adds value to the private school admission process for schools, students and families. The organization was founded in 1957 on three principles: to provide a forum for exchange and support among admission professionals; to create a common admission test, the SSAT; and to assist parents and students in their independent school search. The SSATB is headquartered in Princeton, N.J.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/press-releases/ssatb-selects-sis-to-develop-and-implement-new-it-systems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIS Recognized as a Top Veeam Software Partner</title>
		<link>http://www.thinksis.com/press-releases/sis-recognized-as-a-top-veeam-software-partner</link>
		<comments>http://www.thinksis.com/press-releases/sis-recognized-as-a-top-veeam-software-partner#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:36:39 +0000</pubDate>
		<dc:creator>Chas Jordan</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.thinksis.com/?p=3503</guid>
		<description><![CDATA[SIS Produced the Most Revenue as a Value-Added Reseller in Ohio Valley Region LEXINGTON, KY. —  Feb. 17, 2012 — SIS, a leading technology solutions provider, has recently been recognized as a top Veeam Software partner. From 2010 to 2011, SIS produced the most revenue as a Value-Added Reseller (VAR) in the Ohio Valley Region, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em>SIS Produced the Most Revenue as a Value-Added Reseller in Ohio Valley Region</em></p>
<p><strong>LEXINGTON, KY. —  Feb. 17, 2012</strong> — SIS, a leading technology solutions provider, has recently been recognized as a top Veeam Software partner. From 2010 to 2011, SIS produced the most revenue as a Value-Added Reseller (VAR) in the Ohio Valley Region, which includes Indiana, Kentucky, Michigan, Ohio, Tennessee and West Virginia. During that time frame, SIS sales of Veeam products quadrupled. Veeam is a provider of data protection, disaster recovery and management solutions for virtual data center environments.</p>
<p>SIS uses industry-leading Veeam Backup &amp; Replication in all of its virtualization installations. The Veeam solution is the fastest backup and recovery offering in the industry, which translates into decreased downtime and lower costs for customers. In some cases, customers have on-site storage for the backed up and replicated data. In others, SIS maintains customer data in its new state-of-the-art Managed Solution Center, a Tier 3 data center facility that delivers cost-effective high availability managed hosting and recovery solutions. Through its Managed Solution Center, SIS provides comprehensive hosting and cloud offerings, including virtualization, business continuity, security, storage management and application support as well as systems monitoring and management.</p>
<p>&#8220;Veeam&#8217;s product suite offers unsurpassed flexibility when it comes to backing up data to the cloud,&#8221; said Vice President of the SIS Managed Solution Center Mike Hardy. &#8220;Moreover, our new data center facility offers availability and recovery architecture solutions that dovetail perfectly with Veeam&#8217;s backup capabilities. With Veeam as a partner, we are able to deliver reliable and cost-effective backup and recovery services that enable customers to use the cloud to streamline operations and reduce expenses.&#8221;</p>
<p>&#8220;We look for partners who truly understand the value of our solutions and are committed to the virtualization market,&#8221; said Chris Moore, Americas channel director at Veeam. &#8220;SIS has shown tremendous value to Veeam and its customer base through its commitment, investment and technical expertise. The company not only has invested in technical resources steeped in Veeam, but also has incorporated Veeam into its virtualization deployments and integrated it into its Managed Solution Center. We are proud that SIS has seen the value in our products. The company is a model partner, and we look forward to continued success.&#8221;</p>
<p>In addition to being named a top Veeam Software partner in the Ohio Valley Region, SIS also recently earned the first IBM Cloud Provider certification awarded in the United States. The company is currently the only IBM partner delivering IBM Intel, Power and Storage platforms from a single facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/press-releases/sis-recognized-as-a-top-veeam-software-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIS relocates to new Louisville office location</title>
		<link>http://www.thinksis.com/press-releases/sis-relocates-to-new-louisville-office-location</link>
		<comments>http://www.thinksis.com/press-releases/sis-relocates-to-new-louisville-office-location#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:04:46 +0000</pubDate>
		<dc:creator>Michael Voss</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.thinksis.com/?p=3332</guid>
		<description><![CDATA[Change of address due to growth and expansion LEXINGTON, KY. —  Jan. 10, 2012 — SIS, a leading technology and managed IT solutions provider, has announced their move to a new Louisville office location. The new office represents a need for additional staff and facilities to further provide sales and support services to its fast [...]]]></description>
			<content:encoded><![CDATA[<h2>Change of address due to growth and expansion</h2>
<p><strong>LEXINGTON, KY. —  Jan. 10, 2012</strong> — SIS, a leading technology and managed IT solutions provider, has announced their move to a new Louisville office location. The new office represents a need for additional staff and facilities to further provide sales and support services to its fast growing base of customers and prospects in the region.</p>
<p>&#8220;SIS is thrilled to move into office space that will be able to accommodate our growing needs,&#8221; said Pat Sigg, SIS Regional Vice President of Sales. &#8220;Our new office space is an ideal location for us to serve our customers in this region.&#8221;</p>
<p>The new office will be located at 2000 Warrington Way, Suite 170, Louisville, KY  40222.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/press-releases/sis-relocates-to-new-louisville-office-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIS Announces Launch of Redesigned Website</title>
		<link>http://www.thinksis.com/press-releases/sis-announces-launch-of-redesigned-website</link>
		<comments>http://www.thinksis.com/press-releases/sis-announces-launch-of-redesigned-website#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:02:41 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thinksis.com/?p=3143</guid>
		<description><![CDATA[LEXINGTON, KY. —  Jan. 4th, 2012 — SIS, a leading technology and managed IT solutions provider, has announced the launch of a new and much anticipated website redesign at http://www.ThinkSIS.com. The redesign includes technological and aesthetic enhancements which provide improved navigation, better organization of content that also incorporates SEO, and utilize current web technologies. SIS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LEXINGTON, KY. —  Jan. 4<sup>th</sup>, 2012</strong> — SIS, a leading technology and managed IT solutions provider, has announced the launch of a new and much anticipated website redesign at <a href="http://www.thinksis.com/">http://www.ThinkSIS.com</a>.</p>
<p>The redesign includes technological and aesthetic enhancements which provide improved navigation, better organization of content that also incorporates SEO, and utilize current web technologies. SIS intends for the new design to better meet the needs of customers and visitors by making the site more functional, intuitive, and appealing for site visitors. In addition, the site has been updated to feature the new SIS logo and branding elements which were introduced in the second half of 2010.</p>
<p>Enhancements to the web site include:</p>
<ul>
<li>Clean, fresh look with easy-to-navigate layout</li>
<li>Streamlined solution and service offerings</li>
<li>New features including the new &#8220;Managed Solution Center&#8221;, Products and Industries</li>
<li>Quick links for social media</li>
<li>SIS Customer Portal</li>
<li>Search capability</li>
</ul>
<p>&#8220;I&#8217;m very proud to unveil SIS&#8217; new website design&#8221; SIS CEO &amp; President Steve Sigg said. &#8220;Our goal was to create a site that allows for a very positive user experience and adds value by providing useful information for visitors. We hope the new website re-design will help achieve this objective.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/press-releases/sis-announces-launch-of-redesigned-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIS &amp; Netezza</title>
		<link>http://www.thinksis.com/press-releases/sis-announces-netezza-partnership</link>
		<comments>http://www.thinksis.com/press-releases/sis-announces-netezza-partnership#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:05:34 +0000</pubDate>
		<dc:creator>SIS Admin</dc:creator>
				<category><![CDATA[Column 3]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[partner]]></category>

		<guid isPermaLink="false">http://mediacellar.net/?p=2234</guid>
		<description><![CDATA[Integrated systems for analyzing vast amounts of complex data.]]></description>
			<content:encoded><![CDATA[<p>Integrated systems for analyzing vast amounts of complex data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/press-releases/sis-announces-netezza-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIS featured in article about Cloud Computing in The Lane Report</title>
		<link>http://www.thinksis.com/sis-in-the-news/sis-featured-in-article-about-cloud-computing-in-the-lane-report</link>
		<comments>http://www.thinksis.com/sis-in-the-news/sis-featured-in-article-about-cloud-computing-in-the-lane-report#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:54:39 +0000</pubDate>
		<dc:creator>Michael Voss</dc:creator>
				<category><![CDATA[SIS in the News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Lane Report]]></category>

		<guid isPermaLink="false">http://www.thinksis.com/?p=3344</guid>
		<description><![CDATA[SIS was recently featured and promoted as an industry leader in Cloud Computing as part of a story published in The Lane Report. In addition, photos of our Managed Solution Center and Network Operation Center were included in the article. The Lane Report is the number one business publication in Central Kentucky. Read The Lane [...]]]></description>
			<content:encoded><![CDATA[<p>SIS was recently featured and promoted as an industry leader in Cloud Computing as part of a story published in The Lane Report. In addition, photos of our Managed Solution Center and Network Operation Center were included in the article.</p>
<p>The Lane Report is the number one business publication in Central Kentucky. <a title="Lane Report Article" href="http://www.lanereport.com/57/2011/12/cloud-computing-is-it-for-real/">Read The Lane Report&#8217;s article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/sis-in-the-news/sis-featured-in-article-about-cloud-computing-in-the-lane-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIS Partners with Silverstring to Bring Predatar Suite to Customers</title>
		<link>http://www.thinksis.com/press-releases/sis-partners-with-silverstring-to-bring-predatar-suite-to-customers</link>
		<comments>http://www.thinksis.com/press-releases/sis-partners-with-silverstring-to-bring-predatar-suite-to-customers#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:30:23 +0000</pubDate>
		<dc:creator>Kristen Schloss</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Predatar]]></category>
		<category><![CDATA[Silverstring]]></category>
		<category><![CDATA[Tivoli]]></category>

		<guid isPermaLink="false">http://mediacellar.net/?p=2200</guid>
		<description><![CDATA[Partnership Enables SIS to Offer World-Class TSM Managed Services Solution LEXINGTON, KY:  SIS, a leading technology solutions provider, today announced a partnership with Silverstring, a U.K.-based company that specializes in storage management and data protection. The partnership will enable SIS to offer its customers the Predatar software suite, which is designed to reduce costs and [...]]]></description>
			<content:encoded><![CDATA[<h2>Partnership Enables SIS to Offer World-Class TSM Managed Services Solution</h2>
<p><strong>LEXINGTON, KY: </strong> SIS, a leading technology solutions provider, today announced a partnership with Silverstring, a U.K.-based company that specializes in storage management and data protection. The partnership will enable SIS to offer its customers the Predatar software suite, which is designed to reduce costs and extract maximum performance from IBM&#8217;s Tivoli Storage Manager (TSM) solution.</p>
<p>&#8220;We made the decision to partner with SIS because of the company&#8217;s impressive technical skills, state-of-the-art data center and focus on IBM technology,&#8221; said Alistair Mackenzie, chief executive officer of Silverstring. &#8220;We also appreciate the strong relationships the company has built with its customers base over the years. The SIS facilities, expertise and support capabilities combined with our world-class TSM managed services solution will enable customers to maximize their<br />
investments in storage and data protection. We are excited about our partnership with SIS and look forward to a long and successful relationship.&#8221;</p>
<p>The suite of Predatar products delivers Storage Management Automation (SMA), the biggest step forward in a decade for reducing the costs and risks associated with TSM and multivendor storage environments. By automating processes such as monitoring, alerting and incident management, Predatar saves time and virtually eliminates human error. Other benefits include reduced hardware expenditures, decreased operational costs and streamlined administration. Predatar is unique in that it offers systems management and reporting in a single package. The latest version, Predatar v6.5, includes several upgrades and enhancements, such as a simpler menu system, event tracker, asset tracker and improved backup tracker reports.</p>
<p>&#8220;Our partnership with Silverstring will enable us to provide customers with cutting edge TSM management technology,&#8221; said Steve Sigg, chief executive officer of SIS. &#8220;The Predatar solution is ideal for mid- to large-sized companies that want to streamline TSM administration, perform deeper analysis and simplify their TSM environments. With the addition of this technology, we can rapidly scale our managed service offering and deliver an outstanding level of service at a reasonable price point. Above all, the Predatar solution will allow our customers to realize greater business value from their TSM investment.&#8221;</p>
<p>SIS recently earned the first IBM Cloud Provider certification awarded in the United States. The company is currently the only IBM partner delivering IBM Intel, Power and Storage platforms from a single facility.</p>
<h4>About Silverstring</h4>
<p>Silverstring specializes in storage management and data protection solutions for mid- to large-sized enterprises. The company gives IT departments the support they need to develop data management infrastructures that are resilient and easy to manage. Founded in 2002, Silverstring is headquartered in the United Kingdom, with offices in Oxford and London. For more information, visit <a href="http://www.silverstring.com">www.silverstring.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/press-releases/sis-partners-with-silverstring-to-bring-predatar-suite-to-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM POWER Systems</title>
		<link>http://www.thinksis.com/products/server/ibm-power-servers</link>
		<comments>http://www.thinksis.com/products/server/ibm-power-servers#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:09:01 +0000</pubDate>
		<dc:creator>SIS Admin</dc:creator>
				<category><![CDATA[Column 2]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://mediacellar.net/?p=1772</guid>
		<description><![CDATA[Higher performance and quality for cost &#38; efficiencies.]]></description>
			<content:encoded><![CDATA[<p>Higher performance and quality for cost &amp; efficiencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/products/server/ibm-power-servers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Solutions Center</title>
		<link>http://www.thinksis.com/sis-managed-solution-center-data-center</link>
		<comments>http://www.thinksis.com/sis-managed-solution-center-data-center#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:51:33 +0000</pubDate>
		<dc:creator>SIS Admin</dc:creator>
				<category><![CDATA[Column 1]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://mediacellar.net/?p=1769</guid>
		<description><![CDATA[First global solution provider for IBM’s Cloud Infrastructure Certification.]]></description>
			<content:encoded><![CDATA[<p>First global solution provider for IBM’s Cloud Infrastructure Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/sis-managed-solution-center-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudOne Selects SIS for Managed Support Services</title>
		<link>http://www.thinksis.com/press-releases/cloudone-selects-sis-for-managed-support-services</link>
		<comments>http://www.thinksis.com/press-releases/cloudone-selects-sis-for-managed-support-services#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:17:21 +0000</pubDate>
		<dc:creator>Sarah Vessels</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CloudOne]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.thinksis.com/?p=3257</guid>
		<description><![CDATA[SIS Provides Infrastructure that Enables Additional Capacity, Faster Growth LEXINGTON, KY. —  Sept. 12, 2011 — Software Information Systems (SIS), a leading technology solutions provider, today announced that CloudOne in Chicago has selected SIS to deliver a flexible and economical platform for its market-leading IBM Rational development tool. CloudOne is the first IBM Business Partner [...]]]></description>
			<content:encoded><![CDATA[<h2><em>SIS Provides Infrastructure that Enables Additional Capacity, Faster Growth</em></h2>
<p><strong>LEXINGTON, KY. —  Sept. 12, 2011</strong> — Software Information Systems (SIS), a leading technology solutions provider, today announced that CloudOne in Chicago has selected SIS to deliver a flexible and economical platform for its market-leading IBM Rational development tool. CloudOne is the first IBM Business Partner to provide IBM Rational software development tools in the cloud through on-demand Software-as-a-Service (SaaS) licensing. SIS will provide hosting and other infrastructure services for CloudOne customers from its new Managed Solutions Center in Lexington.</p>
<p>&#8220;We made the decision to partner with SIS because the company not only understands the IBM marketplace, but also has the ability to customize its platform and support offerings to meet our exact requirements,&#8221; said John McDonald, chief executive officer of CloudOne. &#8220;Building our development tool on top of the SIS cloud helps us gain additional capacity, geographic flexibility and a path to faster growth. The people at SIS have also gone the extra mile to help us become more competitive in the marketplace. They have anticipated our needs at every turn and resolved problems before we even knew they existed.&#8221;</p>
<p>The SIS Managed Solution Center is a Tier 3 state-of-the-art data center facility that delivers cost-effective high availability managed hosting and recovery solutions. Through the Managed Solution Center, SIS provides comprehensive hosting and cloud offerings, including virtualization, business continuity, security, storage management and application support as well as systems monitoring and management.</p>
<p>&#8220;We are pleased to partner with CloudOne to provide the infrastructure that helps power its customers&#8217; efforts,&#8221; said Steve Sigg, chief executive officer of SIS. &#8220;We are able to provide this infrastructure on-demand and offer our services in a scalable model, so that customers only pay for what they use. In today&#8217;s economy, organizations are looking for ways to operate more efficiently, and this type of technology model enables them to minimize downtime while reducing costs. It&#8217;s a winning situation for everyone.&#8221;</p>
<p>SIS recently earned the first IBM Cloud Provider certification awarded in the United States. SIS is currently the only IBM partner delivering IBM Intel, Power and Storage platforms from a single facility.</p>
<h4>About CloudOne</h4>
<p>CloudOne is the first and leading provider of IBM Rational development tools in the cloud. Using custom-built Virtual Private Clouds and innovative Software-as-a-Service licensing of development tools from IBM, CloudOne makes software development more elastic, global and economical. In addition, a broad and growing network of CloudOne Consortium partners embed CloudOne services into their own offerings to the software and systems development marketplace. For more information, visit <a href="file:///C:/Users/SVessels/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/2G3AX9VZ/www.onthecloud.com">www.onthecloud.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksis.com/press-releases/cloudone-selects-sis-for-managed-support-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.720 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 18:54:59 -->
<!-- Compression = gzip -->
