Remote System Administration for the System i
This offering provides remote system administration for your Series i system. By utilizing our Technical Services Call Center, remote access communications, and on-site assistance (as necessary), SIS will provide system administration support for your Series i system. This service is not a replacement for the IBM Support Line offering, but includes tasks that are not covered in the IBM Support Line agreement. SIS has a team of IBM Certified Series i Engineers to provide this service.
SIS has three levels of service from which you may choose, from basic services with the entry level Bronze package to the more advanced level of service with the Gold package, each designed to meet the requirements of our customers' needs. In addition, each package includes 6 hours of technical services telephone support through our Call Center for the contract period. Additional Call Center technical services are available at a discounted hourly rate.
| Gold | Silver | Bronze | |
| Remotely assist with new device installation and configuration. | |||
| Remotely order and apply new cumulative PTF packages, service packs, and group PTF's as needed with approval from application providers. | |||
| Detailed performance analysis with monthly reporting. | |||
| The monitoring and installation of single PTF's as needed. | |||
| Maintain basic system performance - recommend modifications to assist with performance issues. | |||
| Review system values, recommend and implement changes. | |||
| Review and maintain existing TCP/IP Series i network settings and values. | |||
| Administering System Security - creating new user and deleting old user profiles. | |||
| Assist remotely with device problem determination - this includes correcting availability problems with displays, printers, tape drives, optical and limited Client Access issues. | |||
| Monitor system backup procedures - verify backup status and report issues. | |||
| Monitor system problems - review error and history logs. | |||
| Monitor basic system performance analysis - CPU and disk utilization. | |||
| Monthly system status report will be provided. Alert conditions will be reported immediately. |
SIS Core Competencies



